CPN-L kachipangizo kakang'ono ka nayitrogeni wamadzimadzi - wosakanikirana wogwirira ntchito wapakatikati
CPN-LN yaing'ono nitrogen firiji liquefaction zida
The ang'onoang'ono nayitrogeni firiji ndi liquefaction zipangizo amagwiritsa cryogenic wosanganiza refrigerant throttling firiji monga gwero yozizira, amene yaying'ono mu dongosolo ndipo akhoza kupereka nayitrogeni madzi mosalekeza ndi conveniently, ndipo angagwiritsidwe ntchito monga kotunga gwero la pang'ono madzi asafe nayitrogeni mu dera.
Mfundo Yogwirira Ntchito
Firiji ya nayitrogeni yaying'ono komanso zida zothirira madzi zimagwiritsa ntchito firiji yosakanikirana ya cryogenic yoyendetsedwa ndi kompresa imodzi yokhala ndi precooling kuti izindikire nitrogen liquefaction (- 180 ℃).Firiji ya cryogenic mix refrigerant throttling firiji imakhazikitsidwa ndi regenerative multi-element mix refrigerant throttling refrigeration cycle.Kuyambira kutentha yozungulira kwa chandamale firiji kutentha, ndi Mipikisano chinthu wosanganiza refrigerant wopangidwa ndi mkulu, sing'anga ndi otsika otentha mfundo zigawo koyera amasankhidwa kukwaniritsa relay mafananidwe a ogwira firiji kutentha zone aliyense otentha chigawo chimodzi.Ndi mtundu wa firiji womwe ungathe kukwaniritsa kutentha kwa -40 ~ - 196 ℃.
Ubwino waukadaulo
◆ Firiji imatenga mafiriji angapo otetezera zachilengedwe omwe ali ndi ufulu wodziimira payekha
◆ Special yachiwiri thovu luso anatengera kwa ozizira bokosi tikwaniritse bwino kutentha kuteteza zotsatira
◆ The firiji dongosolo utenga ochiritsira mpweya kompresa, ndi mbali zina n'zosavuta kupeza
◆ Poyerekeza ndi makina achikhalidwe a Stirling ndi GM, firiji imasowa kukonza nthawi zonse, kudalirika kwakukulu komanso moyo wautali wautumiki.
◆ Liquefier ili ndi ntchito yoyambira batani limodzi.Pambuyo pa batani limodzi loyambitsa, lidzalowa mumsewu wa liquefication
Zizindikiro zaukadaulo
CPN-LN3.5-Chida chaching'ono chothirira firiji cha nayitrogeni
Zofunikira Zaukadaulo | Chitsanzo | CPN-LN3.5-A |
Kuchuluka kwa nayitrogeni | 3.5L/h | |
Kukula | 750*850*1900mm | |
Kulemera | 350kg | |
Firiji | Wosakaniza refrigerant throttling firiji | |
Kuzirala mawonekedwe | Kuziziritsa mpweya | |
Nthawi yozizira | Nthawi yozizira yotentha: <90min Nthawi yozizira yozizira: <30min | |
Mphamvu | ~ 7.5KW | |
Zofuna mphamvu | Gawo la AC380V50Hz | |
Zofuna zachilengedwe | Kutentha kozungulira: ≤30 ℃ (akhoza makonda ngati pakufunika) | |
Zofunika kutalika: ≤1000m (akhoza makonda monga pakufunika) | ||
Zofunikira za nayitrogeni | Zofunikira zachiyero: ≥99.9% | |
Zofunikira pazovuta: ≥7bar | ||
Zofunikira za mame: ≤-70 ℃ | ||
Zofunikira pakuyenda: 4N㎥/h | ||
Kuchuluka kwa nayitrogeni wamadzi | Wogwiritsa mwasankha |
Kwa madera okwera, makina a nayitrogeni oziziritsidwa ndi mpweya ayenera kupangidwa padera
CPN-LN5-Azida zazing'ono za nayitrogeni firiji liquefaction
Zofunikira Zaukadaulo | Chitsanzo | Chithunzi cha CPN-LN5-A |
Kuchuluka kwa nayitrogeni | 5l/h | |
Kukula | 1500 * 1000 * 2000mm | |
Kulemera | 550kg | |
Firiji | Wosakaniza refrigerant throttling firiji | |
Kuzirala mawonekedwe | Kuziziritsa mpweya | |
Nthawi yozizira | Nthawi yozizira yotentha: <90min Nthawi yozizira yozizira: <30min | |
Mphamvu | ~ 8.5KW | |
Zofuna mphamvu | Gawo la AC380V50Hz | |
Zofuna zachilengedwe | Kutentha kozungulira: ≤30 ℃ (akhoza makonda ngati pakufunika) | |
Zofunika kutalika: ≤1000m (akhoza makonda monga pakufunika) | ||
Zofunikira za nayitrogeni | Zofunikira zachiyero: ≥99.9% | |
Zofunikira pazovuta: ≥7bar | ||
Zofunikira za mame: ≤-70 ℃ | ||
Zofunikira pakuyenda: 6N㎥/h | ||
Kuchuluka kwa nayitrogeni wamadzi | Wogwiritsa mwasankha |
Kwa madera okwera, makina a nayitrogeni oziziritsidwa ndi mpweya ayenera kupangidwa padera
CPN-LN10-W zida zazing'ono za nayitrogeni firiji liquefaction
Zofunikira Zaukadaulo | Chitsanzo | Chithunzi cha CPN-LN10-W |
Kuchuluka kwa nayitrogeni | 10L/h | |
Kukula | 1650*1000*2000mm | |
Kulemera | 700kg | |
Firiji | Wosakaniza refrigerant throttling firiji | |
Kuzirala mawonekedwe | Kuziziritsa madzi | |
Nthawi yozizira | Nthawi yozizira yotentha: <90min Nthawi yozizira yozizira: <30min | |
Mphamvu | ~ 12KW | |
Zofuna mphamvu | Gawo la AC380V50Hz | |
Zofuna zachilengedwe | Kutentha: ≤25 ℃ | |
Kuyenda: ≥4N㎥/h | ||
Zofunikira za nayitrogeni | Zofunikira zachiyero: ≥99.9% | |
Zofunikira pazovuta: ≥7bar | ||
Zofunikira za mame: ≤-70 ℃ | ||
Zofunikira pakuyenda: ≥12N㎥/h | ||
Kuchuluka kwa nayitrogeni wamadzi | Wogwiritsa mwasankha |
Kupatula chiller
CPN-LN50-W zida zazing'ono za nayitrogeni firiji liquefaction
Zofunikira Zaukadaulo | Chitsanzo | Chithunzi cha CPN-LN50-W |
Kuchuluka kwa nayitrogeni | 50L/h | |
Kukula | 2300*1500*2200mm | |
Kulemera | ~ 1500kg | |
Firiji | Wosakaniza refrigerant throttling firiji | |
Kuzirala mawonekedwe | Kuziziritsa madzi | |
Nthawi yozizira | Nthawi yozizira yotentha: <90min Nthawi yozizira yozizira: <30min | |
Mphamvu | ~ 35KW | |
Zofuna mphamvu | Gawo la AC380V50Hz | |
Zofuna zachilengedwe | Kutentha: ≤25 ℃ | |
Kuyenda: ≥12N㎥/h | ||
Zofunikira za nayitrogeni | Zofunikira zachiyero: ≥99.9% | |
Zofunikira pazovuta: ≥16bar | ||
Zofunikira za mame: ≤-70 ℃ | ||
Zofunikira pakuyenda: ≥60N㎥/h | ||
Kuchuluka kwa nayitrogeni wamadzi | Wogwiritsa mwasankha |
Kupatula chiller