CJM Wofinyidwa mpweya wolondola fyuluta
Zosefera zolondola zimapangidwa makamaka ndi silinda yapamwamba, silinda yapansi, msonkhano wazinthu zosefera, valavu yodziwikiratu, chida, ndi zina zambiri.
Zizindikiro Zaukadaulo
Kutha kwa mpweya: 1-500N ㎥ / min
Kuthamanga kwa ntchito: 0.6-1.0mpa (1.0-3.0mpa mankhwala angaperekedwe malinga ndi zofunikira za wosuta)
Kutentha kwa mpweya wolowera: ≤ 50 ℃ (min5 ℃)
Kutsika kwamphamvu kwa mpweya wolowera ndi kutulutsa: ≤ 0.02MPa
Kutentha kozungulira: ≤ 45 ℃
Zosefera: zinthu zosefera zomwe zatumizidwa kuchokera ku kampani yaku Britain DH
Moyo wautumiki: ≥ 8000h
Mfundo Zogwirira Ntchito
The wothinikizidwa mpweya munali mafuta, madzi ndi olimba osakhalitsa particles amalowa mu chidebe kuchokera polowera wa fyuluta, ndi kudutsa fusiform fyuluta chinthu kuchokera kunja mpaka mkati.Pansi pa mphamvu yolumikizana mwachindunji, kugunda kwa inertial, mphamvu yokoka ndi njira zina zosefera, tinthu tating'onoting'ono tating'onoting'ono timasonkhanitsidwanso kuti tizindikire kulekanitsidwa kwa tinthu tating'ono ta mpweya ndi fumbi, ndipo madontho amadzimadzi ndi tinthu tating'onoting'ono timatuluka kuchokera pakuphulika kwamoto. potulukira.
Magawo aukadaulo
Tebulo la Model / parameter | CJM-1 | CJM-3 | CJM-6 | CJM-10 | CJM-15 | CJM-20 | Mtengo wa CJM-30 | Mtengo wa CJM-40 | CJM-60 | CJM-80 | CJM-100 | Mtengo wa CJM-120 | CJM-150 | CJM-200 | CJM-250 | CJM-300 |
Kuyenda kwa mpweya㎥/mphindi | 1 | 2 | 6 | 10 | 15 | 20 | 30 | 40 | 60 | 80 | 100 | 120 | 150 | 200 | 250 | 300 |
Mpweya wa chitoliro cha mpweya | DN25 | DN32 | Chithunzi cha DN40 | Chithunzi cha DN50 | DN65 | DN65 | Chithunzi cha DN80 | Chithunzi cha DN100 | Chithunzi cha DN125 | Chithunzi cha DN150 | Chithunzi cha DN150 | Chithunzi cha DN150 | Chithunzi cha DN200 | Chithunzi cha DN200 | Chithunzi cha DN250 | Mtengo wa DN300 |
Tube diameterΦA (mm) | 89 | 89 | 133 | 133 | 159 | 159 | 219 | 273 | 273 | 325 | 362 | 412 | 462 | 512 | 562 | 612 |
Anchor screw diameterΦB (mm) | - | - | - | - | - | - | - | - | - | 300 | 350 | 400 | 450 | 500 | 550 | 600 |
Kutalika konse C (mm) | 372 | 513 | 591 | 883 | 1033 | 1193 | 1113 | 1319 | 1319 | 1549 | 1542 | 1584 | 1675 | 1752 | 1784 | 1689 |
Kutumiza kwakukulu D (mm) | 270 | 395 | 478 | 718 | 868 | 1018 | 923 | 1116 | 1116 | 1139 | 1303 | 1303 | 1341 | 1406 | 1385 | 1502 |
M'lifupi E (mm) | 260 | 284 | 309 | 319 | 319 | 339 | 459 | 513 | 513 | 625 | 662 | 712 | 762 | 812 | 902 | 952 |
Net kulemera kwa zipangizo (kg) | 19 | 25 | 30 | 41 | 53 | 62 | 72 | 86 | 120 | 150 | 190 | 220 | 240 | 265 | 290 | 320 |
Mulingo wa zosefera, kulondola kwa fyuluta, mafuta otsalira, kutsika koyambira
Kagwiridwe kagawo ka phata lililonse la fyuluta
Sefa mulingo | Zosefera zolondola | Zotsalira zamafuta | Kutsika kwamphamvu koyambirira |
Level C | 3 mm | 5 ppm | ≤0.007MPa |
Level T | 1mm | 1 ppm | ≤0.01MPa |
Level A | 0.01μm | 0.01 ppm | ≤0.013MPa |
Level H | 0.01μm | 0.003ppm | ≤0.013MPa |
Kunja kwa chipolopolo cha aluminiyamu fyuluta
Kuchuluka kwa chithandizo㎥/mphindi | 1 | 4 | 7 | 10 | 20 |
A | 80 | 100 | 100 | 108 | 130 |
C | 290 | 370 | 500 | 630 | 910 |
D | 265 | 335 | 460 | 590 | 860 |
E | 103 | 125 | 125 | 135 | 150 |